<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Report 12/08/06</title>
	<atom:link href="http://www.hgpa.org/2006/09/13/game-report-120806/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgpa.org/2006/09/13/game-report-120806/</link>
	<description>We're as honest as gambling men can be</description>
	<lastBuildDate>Wed, 17 Feb 2010 11:33:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean &#34;Puffy&#34; Smith</title>
		<link>http://www.hgpa.org/2006/09/13/game-report-120806/comment-page-1/#comment-31</link>
		<dc:creator>Sean &#34;Puffy&#34; Smith</dc:creator>
		<pubDate>Thu, 14 Sep 2006 21:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hgpa.org/2006/09/13/game-report-120806/#comment-31</guid>
		<description>The Ancient Chinese Secret to my playing not terribly: no drinking whatsoever. I think I also took advantage of the fact that no one expected my moves to make sense.&lt;br/&gt;&lt;br/&gt;This is how you go up two dollars over your initial investment, playaz.</description>
		<content:encoded><![CDATA[<p>The Ancient Chinese Secret to my playing not terribly: no drinking whatsoever. I think I also took advantage of the fact that no one expected my moves to make sense.</p>
<p>This is how you go up two dollars over your initial investment, playaz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.hgpa.org/2006/09/13/game-report-120806/comment-page-1/#comment-30</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 14 Sep 2006 13:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hgpa.org/2006/09/13/game-report-120806/#comment-30</guid>
		<description>I lost $20.75 (the $0.75 in Street Fighter).&lt;br/&gt;&lt;br/&gt;(.Y.)&lt;br/&gt;&lt;br/&gt;Bob</description>
		<content:encoded><![CDATA[<p>I lost $20.75 (the $0.75 in Street Fighter).</p>
<p>(.Y.)</p>
<p>Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
